🇺🇿
Uzbekistan
Group K · AFC · FIFA #50 · Pot 3
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Utkir Yusupov | GK | Navbahor Namangan |
| 2 | Abdukodir Khusanov | DF | Manchester City |
| 3 | Khojiakbar Alijonov | DF | Pakhtakor |
| 4 | Farrukh Sayfiev | DF | Neftchi Fergana |
| 5 | Rustam Ashurmatov | DF | Esteghlal |
| 6 | Akmal Mozgovoy | MF | Pakhtakor |
| 7 | Otabek Shukurov | MF | Baniyas |
| 8 | Jamshid Iskanderov | MF | Neftchi Fergana |
| 9 | Odiljon Hamrobekov | MF | Tractor |
| 10 | Jaloliddin Masharipov | MF | Esteghlal |
| 11 | Oston Urunov | MF | Persepolis |
| 12 | Abduvohid Nematov | GK | Nasaf |
| 13 | Sherzod Nasrullaev | DF | Nasaf |
| 14 | Eldor Shomurodov | FW | İstanbul Başakşehir |
| 15 | Umar Eshmurodov | DF | Nasaf |
| 16 | Botirali Ergashev | GK | Neftchi Fergana |
| 17 | Dostonbek Khamdamov | MF | Pakhtakor |
| 18 | Abdulla Abdullaev | DF | Dibba |
| 19 | Azizjon Ganiev | MF | Al Bataeh |
| 20 | Azizbek Amonov | FW | Dinamo Samarqand |
| 21 | Igor Sergeev | FW | Persepolis |
| 22 | Abbosbek Fayzullaev | MF | İstanbul Başakşehir |
| 23 | Sherzod Esanov | MF | Bukhara |
| 24 | Bekhruz Karimov | DF | Surkhon Termiz |
| 25 | Avazbek Ulmasaliev | DF | AGMK |
| 26 | Jakhongir Urozov | DF | Dinamo Samarqand |
Uzbekistan make their World Cup debut as the first Central Asian nation to qualify for the men's finals. They were unbeaten in the second round of AFC qualifying and sealed their spot with a goalless draw against the UAE. Centre-back Abdukodir Khusanov (Manchester City, FA Cup winner) is the most prominent club player in the squad. Group K alongside Portugal, Colombia, and DR Congo is extremely tough for debutants.
Path to qualification
Qualified by finishing second in AFC Third Round Group A with 21 points, remaining unbeaten throughout the second qualifying round.
Matchday 1
Uzbekistan vs Colombia
Uzbekistan vs Colombia
Estadio Azteca
Matchday 2
Portugal vs Uzbekistan
Portugal vs Uzbekistan
NRG Stadium
Matchday 3
DR Congo vs Uzbekistan
DR Congo vs Uzbekistan
Mercedes-Benz Stadium