🇨🇭
Switzerland
Group B · UEFA · FIFA #19 · Pot 2
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Gregor Kobel | GK | Borussia Dortmund |
| 2 | Miro Muheim | DF | Hamburger SV |
| 3 | Silvan Widmer | DF | Mainz 05 |
| 4 | Nico Elvedi | DF | Borussia Mönchengladbach |
| 5 | Manuel Akanji | DF | Inter Milan |
| 6 | Denis Zakaria | MF | Monaco |
| 7 | Breel Embolo | FW | Rennes |
| 8 | Remo Freuler | MF | Bologna |
| 9 | Johan Manzambi | MF | SC Freiburg |
| 10 | Granit Xhaka | MF | Sunderland |
| 11 | Dan Ndoye | FW | Nottingham Forest |
| 12 | Yvon Mvogo | GK | Lorient |
| 13 | Ricardo Rodriguez | DF | Real Betis |
| 14 | Ardon Jashari | MF | AC Milan |
| 15 | Djibril Sow | MF | Sevilla |
| 16 | Christian Fassnacht | FW | Young Boys |
| 17 | Rubén Vargas | FW | Sevilla |
| 18 | Eray Cömert | DF | Valencia |
| 19 | Noah Okafor | FW | Leeds United |
| 20 | Michel Aebischer | MF | Pisa |
| 21 | Marvin Keller | GK | Young Boys |
| 22 | Fabian Rieder | MF | FC Augsburg |
| 23 | Zeki Amdouni | FW | Burnley |
| 24 | Aurèle Amenda | DF | Eintracht Frankfurt |
| 25 | Luca Jaquez | DF | VfB Stuttgart |
| 26 | Cedric Itten | FW | Fortuna Düsseldorf |
Switzerland topped their UEFA qualifying group to book a direct berth, continuing their strong decade of World Cup and European Championship appearances. The Swiss are known for their disciplined defensive organisation under Murat Yakin and boast quality players across all lines including Granit Xhaka, Xherdan Shaqiri, and goalkeeper Yann Sommer. They finished second in the 2022 World Cup group behind Brazil.
Path to qualification
Qualified by winning UEFA qualifying Group B.
Matchday 1
Qatar vs Switzerland
Qatar vs Switzerland
Levi's Stadium
Matchday 2
Switzerland vs Bosnia and Herzegovina
Switzerland vs Bosnia and Herzegovina
SoFi Stadium
Matchday 3
Switzerland vs Canada
Switzerland vs Canada
BC Place