🏴
Scotland
Group C · UEFA · FIFA #43 · Pot 3
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Angus Gunn | GK | Nottingham Forest |
| 2 | Aaron Hickey | DF | Brentford |
| 3 | Andy Robertson | DF | Liverpool |
| 4 | Scott McTominay | MF | Napoli |
| 5 | Grant Hanley | DF | Hibernian |
| 6 | Kieran Tierney | DF | Celtic |
| 7 | John McGinn | MF | Aston Villa |
| 8 | Tyler Fletcher | MF | Manchester United |
| 9 | Lyndon Dykes | FW | Charlton Athletic |
| 10 | Ché Adams | FW | Torino |
| 11 | Ryan Christie | MF | Bournemouth |
| 12 | Liam Kelly | GK | Rangers |
| 13 | Jack Hendry | DF | Al-Ettifaq |
| 14 | Ross Stewart | FW | Southampton |
| 15 | John Souttar | DF | Rangers |
| 16 | Dominic Hyam | DF | Wrexham |
| 17 | Ben Gannon-Doak | FW | Bournemouth |
| 18 | George Hirst | FW | Ipswich Town |
| 19 | Lewis Ferguson | MF | Bologna |
| 20 | Lawrence Shankland | FW | Heart of Midlothian |
| 21 | Craig Gordon | GK | Heart of Midlothian |
| 22 | Nathan Patterson | DF | Everton |
| 23 | Kenny McLean | MF | Norwich City |
| 24 | Anthony Ralston | DF | Celtic |
| 25 | Findlay Curtis | FW | Kilmarnock |
| 26 | Scott McKenna | DF | Dinamo Zagreb |
Scotland ended a 28-year World Cup absence under Steve Clarke, winning their group with a 4-2 final matchday victory over Denmark. Scott McTominay (Napoli), Andy Robertson (Liverpool), and captain Lewis Ferguson (Bologna) are the standout names. Scotland face a formidable Group C with Brazil and Morocco but will back themselves to beat Haiti.
Path to qualification
Qualified by winning UEFA qualifying Group C, topping a group that included Denmark, Greece, and Belarus.
Matchday 1
Haiti vs Scotland
Haiti vs Scotland
Gillette Stadium
Matchday 2
Scotland vs Morocco
Scotland vs Morocco
Gillette Stadium
Matchday 3
Scotland vs Brazil
Scotland vs Brazil
Hard Rock Stadium