🇶🇦
Qatar
Group B · AFC · FIFA #55 · Pot 3
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Mahmud Abunada | GK | Al-Rayyan |
| 2 | Pedro Miguel | DF | Al-Sadd |
| 3 | Lucas Mendes | DF | Al-Wakrah |
| 4 | Issa Laye | DF | Al-Arabi |
| 5 | Jassem Gaber | DF | Al-Rayyan |
| 6 | Abdulaziz Hatem | MF | Al-Rayyan |
| 7 | Ahmed Alaaeldin | FW | Al-Rayyan |
| 8 | Edmilson Junior | FW | Al-Duhail |
| 9 | Mohammed Muntari | FW | Al-Gharafa |
| 10 | Hassan Al-Haydos | FW | Al-Sadd |
| 11 | Akram Afif | FW | Al-Sadd |
| 12 | Karim Boudiaf | MF | Al-Duhail |
| 13 | Ayoub Al-Oui | DF | Al-Gharafa |
| 14 | Homam Ahmed | DF | Cultural Leonesa |
| 15 | Yusuf Abdurisag | FW | Al-Wakrah |
| 16 | Boualem Khoukhi | DF | Al-Sadd |
| 17 | Ahmed Al-Ganehi | MF | Al-Gharafa |
| 18 | Sultan Al-Brake | DF | Al-Duhail |
| 19 | Almoez Ali | FW | Al-Duhail |
| 20 | Ahmed Fathy | MF | Al-Arabi |
| 21 | Salah Zakaria | GK | Al-Duhail |
| 22 | Meshaal Barsham | GK | Al-Sadd |
| 23 | Assim Madibo | MF | Al-Wakrah |
| 24 | Tahsin Jamshid | FW | Al-Duhail |
| 25 | Al-Hashmi Al-Hussain | DF | Al-Arabi |
| 26 | Mohamed Manai | FW | Al-Shamal |
Qatar competed in the AFC Fourth Round to qualify via the legitimate route for the first time, having previously entered as hosts in 2022. Striker Almoez Ali — the top scorer in Asian qualifiers with 12 goals — and winger Akram Afif are key players. Qatar's experience hosting 2022 has built football infrastructure, but the 2022 tournament's results (eliminated in group stage as hosts) underline the team's limitations.
Path to qualification
Qualified by winning their group in the AFC Fourth Round qualifying.
Matchday 1
Qatar vs Switzerland
Qatar vs Switzerland
Levi's Stadium
Matchday 2
Canada vs Qatar
Canada vs Qatar
BC Place
Matchday 3
Bosnia and Herzegovina vs Qatar
Bosnia and Herzegovina vs Qatar
Lumen Field