🇵🇾
Paraguay
Group D · CONMEBOL · FIFA #40 · Pot 3
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Gatito Fernández | GK | Cerro Porteño |
| 2 | Gustavo Velázquez | DF | Cerro Porteño |
| 3 | Omar Alderete | DF | Sunderland |
| 4 | Juan José Cáceres | DF | FC Dynamo Moscow |
| 5 | Fabián Balbuena | DF | Grêmio |
| 6 | Júnior Alonso | DF | Atlético Mineiro |
| 7 | Ramón Sosa | MF | SE Palmeiras |
| 8 | Diego Gómez | MF | Brighton & Hove Albion |
| 9 | Antonio Sanabria | FW | US Cremonese |
| 10 | Miguel Almirón | MF | Atlanta United |
| 11 | Maurício | MF | SE Palmeiras |
| 12 | Orlando Gill | GK | San Lorenzo |
| 13 | José Canale | DF | Club Atlético Lanús |
| 14 | Andrés Cubas | MF | Vancouver Whitecaps |
| 15 | Gustavo Gómez | DF | SE Palmeiras |
| 16 | Damián Bobadilla | MF | São Paulo |
| 17 | Kaku | FW | Al Ain |
| 18 | Álex Arce | FW | Independiente Rivadavia |
| 19 | Julio Enciso | FW | RC Strasbourg |
| 20 | Braian Ojeda | MF | Orlando City |
| 21 | Gabriel Ávalos | FW | Club Atlético Independiente |
| 22 | Gastón Olveira | GK | Club Olimpia |
| 23 | Matías Galarza | MF | Atlanta United |
| 24 | Gustavo Caballero | MF | Portsmouth |
| 25 | Isidro Pitta | FW | Red Bull Bragantino |
| 26 | Alexandro Maidana | DF | Talleres |
Paraguay squeezed into the final direct qualifying spot in CONMEBOL on 28 points, level with Brazil, Colombia, and Uruguay, edging them on goal difference. The team returns to the World Cup for the first time since 2010 under coach Gustavo Alfaro. The squad is built on defensive solidity and counter-attacking pace, with Miguel Almirón a key creative figure in midfield.
Path to qualification
Qualified by finishing sixth in the CONMEBOL qualifying table with 28 points.
Matchday 1
United States vs Paraguay
United States vs Paraguay
SoFi Stadium
Matchday 2
Turkey vs Paraguay
Turkey vs Paraguay
Levi's Stadium
Matchday 3
Paraguay vs Australia
Paraguay vs Australia
Levi's Stadium