🇳🇿
New Zealand
Group G · OFC · FIFA #85 · Pot 4
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Max Crocombe | GK | Millwall |
| 2 | Tim Payne | DF | Wellington Phoenix |
| 3 | Francis de Vries | DF | Auckland FC |
| 4 | Tyler Bindon | DF | Sheffield United |
| 5 | Michael Boxall | DF | Minnesota United |
| 6 | Joe Bell | MF | Viking FK |
| 7 | Matthew Garbett | MF | Peterborough United |
| 8 | Marko Stamenić | MF | Swansea City |
| 9 | Chris Wood | FW | Nottingham Forest |
| 10 | Sarpreet Singh | MF | Wellington Phoenix |
| 11 | Elijah Just | MF | Motherwell |
| 12 | Alex Paulsen | GK | Lechia Gdańsk |
| 13 | Liberato Cacace | DF | Wrexham |
| 14 | Alex Rufer | MF | Wellington Phoenix |
| 15 | Nando Pijnaker | DF | Auckland FC |
| 16 | Finn Surman | DF | Portland Timbers |
| 17 | Kosta Barbarouses | FW | Western Sydney Wanderers |
| 18 | Ben Waine | FW | Port Vale |
| 19 | Ben Old | MF | Saint-Étienne |
| 20 | Callum McCowatt | MF | Silkeborg |
| 21 | Jesse Randall | FW | Auckland FC |
| 22 | Michael Woud | GK | Auckland FC |
| 23 | Ryan Thomas | MF | PEC Zwolle |
| 24 | Callan Elliot | DF | Auckland FC |
| 25 | Lachlan Bayliss | MF | Newcastle Jets |
| 26 | Tommy Smith | DF | Braintree Town |
New Zealand won all five OFC qualifying matches, conceding only one goal with a goal difference of +28. Captain Chris Wood (34) leads the attack as the All Whites' all-time top scorer with 45 international goals including a hat-trick against Fiji in qualifying. This is New Zealand's third World Cup (after 1982 and 2010) and they have never won a finals match, but they face Group G opponents Belgium, Egypt, and Iran.
Path to qualification
Qualified by winning the OFC qualifying final, defeating New Caledonia 3-0 to claim the confederation's guaranteed direct berth.
Matchday 1
Iran vs New Zealand
Iran vs New Zealand
SoFi Stadium
Matchday 2
New Zealand vs Egypt
New Zealand vs Egypt
BC Place
Matchday 3
New Zealand vs Belgium
New Zealand vs Belgium
BC Place