🇮🇷
Iran
Group G · AFC · FIFA #21 · Pot 2
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Alireza Beiranvand | GK | Tractor |
| 2 | Saleh Hardani | DF | Esteghlal |
| 3 | Ehsan Hajsafi | DF | Sepahan |
| 4 | Shojae Khalilzadeh | DF | Tractor |
| 5 | Milad Mohammadi | DF | Persepolis |
| 6 | Saeid Ezatolahi | MF | Shabab Al Ahli |
| 7 | Alireza Jahanbakhsh | MF | Dender |
| 8 | Mohammad Mohebi | MF | Rostov |
| 9 | Mehdi Taremi | FW | Olympiacos |
| 10 | Mehdi Ghayedi | FW | Al Nasr |
| 11 | Ali Alipour | FW | Persepolis |
| 12 | Payam Niazmand | GK | Persepolis |
| 13 | Hossein Kanaanizadegan | DF | Persepolis |
| 14 | Saman Ghoddos | MF | Kalba |
| 15 | Rouzbeh Cheshmi | MF | Esteghlal |
| 16 | Mehdi Torabi | MF | Tractor |
| 17 | Aria Yousefi | DF | Sepahan |
| 18 | Amirhossein Hosseinzadeh | FW | Tractor |
| 19 | Ali Nemati | DF | Foolad |
| 20 | Shahriyar Moghanlou | FW | Kalba |
| 21 | Mohammad Ghorbani | MF | Al Wahda |
| 22 | Hossein Hosseini | GK | Sepahan |
| 23 | Ramin Rezaeian | DF | Foolad |
| 24 | Dennis Eckert | FW | Standard Liège |
| 25 | Danial Eiri | DF | Malavan |
| 26 | Amirmohammad Razzaghinia | MF | Esteghlal |
Iran dominated their AFC Third Round group with 23 points, continuing their status as Asia's most consistent qualifier. Under Carlos Queiroz, the Team Melli are defensively organised with Sardar Azmoun and Mehdi Taremi providing attacking threat. Group G puts them against Belgium, Egypt, and New Zealand — a group where Iran will target second place.
Path to qualification
Qualified by finishing first in AFC Third Round Group A with 23 points.
Matchday 1
Iran vs New Zealand
Iran vs New Zealand
SoFi Stadium
Matchday 2
Belgium vs Iran
Belgium vs Iran
SoFi Stadium
Matchday 3
Egypt vs Iran
Egypt vs Iran
Lumen Field