🇩🇪
Germany
Group E · UEFA · FIFA #10 · Pot 1
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Manuel Neuer | GK | Bayern Munich |
| 2 | Antonio Rüdiger | DF | Real Madrid |
| 3 | Waldemar Anton | DF | Borussia Dortmund |
| 4 | Jonathan Tah | DF | Bayern Munich |
| 5 | Aleksandar Pavlović | MF | Bayern Munich |
| 6 | Joshua Kimmich | DF | Bayern Munich |
| 7 | Kai Havertz | FW | Arsenal |
| 8 | Leon Goretzka | MF | Bayern Munich |
| 9 | Jamie Leweling | MF | VfB Stuttgart |
| 10 | Jamal Musiala | MF | Bayern Munich |
| 11 | Nick Woltemade | FW | Newcastle United |
| 12 | Oliver Baumann | GK | TSG Hoffenheim |
| 13 | Pascal Groß | MF | Brighton & Hove Albion |
| 14 | Maximilian Beier | FW | Borussia Dortmund |
| 15 | Nico Schlotterbeck | DF | Borussia Dortmund |
| 16 | Angelo Stiller | MF | VfB Stuttgart |
| 17 | Florian Wirtz | MF | Liverpool |
| 18 | Nathaniel Brown | DF | Eintracht Frankfurt |
| 19 | Leroy Sané | MF | Galatasaray |
| 20 | Nadiem Amiri | MF | Mainz 05 |
| 21 | Alexander Nübel | GK | VfB Stuttgart |
| 22 | David Raum | DF | RB Leipzig |
| 23 | Felix Nmecha | MF | Borussia Dortmund |
| 24 | Malick Thiaw | DF | Newcastle United |
| 25 | Assan Ouédraogo | MF | RB Leipzig |
| 26 | Deniz Undav | FW | VfB Stuttgart |
Germany topped their UEFA qualifying group with authority, re-energised after their home Euro 2024 run to the quarter-finals. Under Julian Nagelsmann, Jamal Musiala and Florian Wirtz form one of the most exciting attacking partnerships in world football. Germany enter as tournament favourites alongside Spain and France, and face Ecuador and Ivory Coast in a strong Group E.
Path to qualification
Qualified by winning UEFA qualifying Group A.
Matchday 1
Germany vs Curacao
Germany vs Curacao
NRG Stadium
Matchday 2
Germany vs Ivory Coast
Germany vs Ivory Coast
BMO Field
Matchday 3
Ecuador vs Germany
Ecuador vs Germany
MetLife Stadium