🇪🇨
Ecuador
Group E · CONMEBOL · FIFA #23 · Pot 2
| # | Player | Pos | Club |
|---|---|---|---|
| 1 | Hernán Galíndez | GK | Huracán |
| 2 | Félix Torres | DF | Internacional |
| 3 | Piero Hincapié | DF | Arsenal |
| 4 | Joel Ordóñez | DF | Club Brugge |
| 5 | Jordy Alcívar | MF | Independiente del Valle |
| 6 | Willian Pacho | DF | Paris Saint-Germain |
| 7 | Pervis Estupiñán | DF | AC Milan |
| 8 | Anthony Valencia | MF | Royal Antwerp |
| 9 | John Yeboah | FW | Venezia |
| 10 | Kendry Páez | MF | River Plate |
| 11 | Kevin Rodríguez | FW | Union Saint-Gilloise |
| 12 | Moisés Ramírez | GK | Kifisia |
| 13 | Enner Valencia | FW | Pachuca |
| 14 | Alan Minda | MF | Atlético Mineiro |
| 15 | Pedro Vite | MF | UNAM |
| 16 | Jordy Caicedo | FW | Huracán |
| 17 | Ángelo Preciado | DF | Atlético Mineiro |
| 18 | Denil Castillo | MF | Midtjylland |
| 19 | Gonzalo Plata | FW | Flamengo |
| 20 | Nilson Angulo | FW | Sunderland |
| 21 | Alan Franco | MF | Atlético Mineiro |
| 22 | Gonzalo Valle | GK | LDU Quito |
| 23 | Moisés Caicedo | MF | Chelsea |
| 24 | Jeremy Arévalo | FW | VfB Stuttgart |
| 25 | Jackson Porozo | DF | Tijuana |
| 26 | Yaimar Medina | DF | KRC Genk |
Ecuador overcame a 3-point deduction stemming from the Byron Castillo eligibility controversy in a previous cycle and still finished second in CONMEBOL — the best defensive record in the confederation with only 5 goals conceded. Moises Caicedo (Chelsea) is the centrepiece of a talented generation that also includes Piero Hincapié and William Pacho. Analysts view them as dark horses in Group E.
Path to qualification
Qualified by finishing second in the CONMEBOL qualifying table with 29 points (following a 3-point deduction for fielding an ineligible player).
Matchday 1
Ivory Coast vs Ecuador
Ivory Coast vs Ecuador
Lincoln Financial Field
Matchday 2
Ecuador vs Curacao
Ecuador vs Curacao
Arrowhead Stadium
Matchday 3
Ecuador vs Germany
Ecuador vs Germany
MetLife Stadium